Education | | |
| Drug Overdose Deaths (Education: < 9th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Education: 9th to 11th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Education: High School) | Count | 1/1/2018 |
| Drug Overdose Deaths (Education: College) | Count | 1/1/2018 |
| Drug Overdose Deaths (Education: Graduate School or Higher) | Count | 1/1/2018 |
| Drug Overdose Deaths (Education: Unknown) | Count | 1/1/2018 |
Overdose response | | |
| Drug Overdose Deaths (Overdose Response: Admitted to hospital) | Count | 1/1/2022 |
| Drug Overdose Deaths (Overdose Response: Naloxone administered) | Count | 1/1/2022 |
| Drug Overdose Deaths (Overdose Response: Pulse present at first responder arrival) | Count | 1/1/2022 |
| Drug Overdose Deaths (Overdose Response: Seen in emergency department) | Count | 1/1/2022 |
Overdose response/education | | |
| Drug Overdose Deaths (Overdose Response/Education: Admitted to hospital; < 9th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Naloxone administered; < 9th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Pulse present at first responder arrival; < 9th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Seen in emergency department; < 9th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Admitted to hospital; 9th to 11th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Naloxone administered; 9th to 11th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Pulse present at first responder arrival; 9th to 11th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Seen in emergency department; 9th to 11th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Admitted to hospital; High School) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Naloxone administered; High School) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Pulse present at first responder arrival; High School) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Seen in emergency department; High School) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Admitted to hospital; College) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Naloxone administered; College) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Pulse present at first responder arrival; College) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Seen in emergency department; College) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Admitted to hospital; Graduate School or Higher) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Naloxone administered; Graduate School or Higher) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Pulse present at first responder arrival; Graduate School or Higher) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Education: Seen in emergency department; Graduate School or Higher) | Count | 1/1/2018 |
Overdose response/armed forces history | | |
| Drug Overdose Deaths (Overdose Response/Armed Forces History: Admitted to hospital; Armed Forces History) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Armed Forces History: Naloxone administered; Armed Forces History) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Armed Forces History: Pulse present at first responder arrival; Armed Forces History) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Armed Forces History: Seen in emergency department; Armed Forces History) | Count | 1/1/2018 |
Overdose response/occupation | | |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Arts, Entertainment, and Sports) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Arts, Entertainment, and Sports) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Arts, Entertainment, and Sports) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Arts, Entertainment, and Sports) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Business and Finance) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Business and Finance) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Business and Finance) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Business and Finance) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Computer and Mathematical) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Computer and Mathematical) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Computer and Mathematical) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Computer and Mathematical) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Construction) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Construction) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Construction) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Construction) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Employed, Not Specified) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Employed, Not Specified) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Employed, Not Specified) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Employed, Not Specified) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Farming) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Farming) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Farming) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Farming) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Food Service) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Food Service) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Food Service) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Food Service) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Groundskeeping and Cleaning) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Groundskeeping and Cleaning) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Groundskeeping and Cleaning) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Groundskeeping and Cleaning) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Healthcare Practitioners) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Healthcare Practitioners) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Healthcare Practitioners) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Healthcare Practitioners) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Healthcare Support) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Healthcare Support) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Healthcare Support) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Healthcare Support) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Installation, Maintenance, and Repair) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Installation, Maintenance, and Repair) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Installation, Maintenance, and Repair) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Installation, Maintenance, and Repair) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Management) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Management) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Management) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Management) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Missing) | Count | N/A |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Missing) | Count | N/A |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Missing) | Count | N/A |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Missing) | Count | N/A |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Not employed) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Not employed) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Not employed) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Not employed) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Office Support) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Office Support) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Office Support) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Office Support) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Personal Care) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Personal Care) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Personal Care) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Personal Care) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Production) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Production) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Production) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Production) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Protective Services) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Protective Services) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Protective Services) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Protective Services) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Sales) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Sales) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Sales) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Sales) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Social Service) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Social Service) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Social Service) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Social Service) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Admitted to hospital; Transportation) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Naloxone administered; Transportation) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Pulse present at first responder arrival; Transportation) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Occupation: Seen in emergency department; Transportation) | Count | 1/1/2018 |
Overdose response/marital status | | |
| Drug Overdose Deaths (Overdose Response/Marital Status: Admitted to hospital; Divorced) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Naloxone administered; Divorced) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Pulse present at first responder arrival; Divorced) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Seen in emergency department; Divorced) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Admitted to hospital; Married) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Naloxone administered; Married) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Pulse present at first responder arrival; Married) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Seen in emergency department; Married) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Admitted to hospital; Married, but separated) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Naloxone administered; Married, but separated) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Pulse present at first responder arrival; Married, but separated) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Seen in emergency department; Married, but separated) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Admitted to hospital; Never Married) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Naloxone administered; Never Married) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Pulse present at first responder arrival; Never Married) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Seen in emergency department; Never Married) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Admitted to hospital; Widowed) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Naloxone administered; Widowed) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Pulse present at first responder arrival; Widowed) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Marital Status: Seen in emergency department; Widowed) | Count | 1/1/2018 |
Overdose response/sex | | |
| Drug Overdose Deaths (Overdose Response/Sex: Admitted to hospital; Female) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Sex: Naloxone administered; Female) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Sex: Pulse present at first responder arrival; Female) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Sex: Seen in emergency department; Female) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Sex: Admitted to hospital; Male) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Sex: Naloxone administered; Male) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Sex: Pulse present at first responder arrival; Male) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Sex: Seen in emergency department; Male) | Count | 1/1/2018 |
Overdose response/homelessness | | |
| Drug Overdose Deaths (Overdose Response/Homelessness: Admitted to hospital; Homeless) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Homelessness: Naloxone administered; Homeless) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Homelessness: Pulse present at first responder arrival; Homeless) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Homelessness: Seen in emergency department; Homeless) | Count | 1/1/2018 |
Overdose response/age | | |
| Drug Overdose Deaths (Overdose Response/Age: Admitted to hospital; Under 15 Years) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Naloxone administered; Under 15 Years) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Pulse present at first responder arrival; Under 15 Years) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Seen in emergency department; Under 15 Years) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Admitted to hospital; 15-24) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Naloxone administered; 15-24) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Pulse present at first responder arrival; 15-24) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Seen in emergency department; 15-24) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Admitted to hospital; 25-34) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Naloxone administered; 25-34) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Pulse present at first responder arrival; 25-34) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Seen in emergency department; 25-34) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Admitted to hospital; 35-44) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Naloxone administered; 35-44) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Pulse present at first responder arrival; 35-44) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Seen in emergency department; 35-44) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Admitted to hospital; 45-54) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Naloxone administered; 45-54) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Pulse present at first responder arrival; 45-54) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Seen in emergency department; 45-54) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Admitted to hospital; 55-64) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Naloxone administered; 55-64) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Pulse present at first responder arrival; 55-64) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Seen in emergency department; 55-64) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Admitted to hospital; 65+) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Naloxone administered; 65+) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Pulse present at first responder arrival; 65+) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Age: Seen in emergency department; 65+) | Count | 1/1/2018 |
Overdose response/race and ethnicity | | |
| Drug Overdose Deaths (Overdose Response/Race and Ethnicity: Admitted to hospital; White, Non-Hispanic) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Race and Ethnicity: Naloxone administered; White, Non-Hispanic) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Race and Ethnicity: Pulse present at first responder arrival; White, Non-Hispanic) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Race and Ethnicity: Seen in emergency department; White, Non-Hispanic) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Race and Ethnicity: Admitted to hospital; Black, Non-Hispanic) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Race and Ethnicity: Naloxone administered; Black, Non-Hispanic) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Race and Ethnicity: Pulse present at first responder arrival; Black, Non-Hispanic) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Race and Ethnicity: Seen in emergency department; Black, Non-Hispanic) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Race and Ethnicity: Admitted to hospital; Other, Non-Hispanic) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Race and Ethnicity: Naloxone administered; Other, Non-Hispanic) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Race and Ethnicity: Pulse present at first responder arrival; Other, Non-Hispanic) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Race and Ethnicity: Seen in emergency department; Other, Non-Hispanic) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Race and Ethnicity: Admitted to hospital; Hispanic) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Race and Ethnicity: Naloxone administered; Hispanic) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Race and Ethnicity: Pulse present at first responder arrival; Hispanic) | Count | 1/1/2018 |
| Drug Overdose Deaths (Overdose Response/Race and Ethnicity: Seen in emergency department; Hispanic) | Count | 1/1/2018 |
Drug type | | |
| Drug Overdose Deaths (Drug Type: Alcohol) | Count | 6/1/2023 |
| Drug Overdose Deaths (Drug Type: Amphetamine) | Count | 6/1/2023 |
| Drug Overdose Deaths (Drug Type: Any Opioid) | Count | N/A |
| Drug Overdose Deaths (Drug Type: Any Opioid) | Count | 6/1/2023 |
| Drug Overdose Deaths (Drug Type: Benzodiazepine) | Count | 6/1/2023 |
| Drug Overdose Deaths (Drug Type: Cocaine) | Count | 6/1/2023 |
| Drug Overdose Deaths (Drug Type: Fentanyl) | Count | 6/1/2023 |
| Drug Overdose Deaths (Drug Type: Fentanyl Analog) | Count | 6/1/2023 |
| Drug Overdose Deaths (Drug Type: Heroin) | Count | 6/1/2023 |
| Drug Overdose Deaths (Drug Type: Methadone) | Count | 6/1/2023 |
| Drug Overdose Deaths (Drug Type: Methamphetamine) | Count | 6/1/2023 |
| Drug Overdose Deaths (Drug Type: Prescription Opioid) | Count | N/A |
| Drug Overdose Deaths (Drug Type: Prescription Opioid) | Count | 6/1/2023 |
| Drug Overdose Deaths (Drug Type: Xylazine) | Count | 6/1/2023 |
Armed forces history | | |
| Drug Overdose Deaths (Armed Forces History: Armed Forces History) | Count | 1/1/2018 |
| Drug Overdose Deaths (Armed Forces History: Unknown) | Count | 1/1/2018 |
Occupation | | |
| Drug Overdose Deaths (Occupation: Arts, Entertainment, and Sports) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Business and Finance) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Computer and Mathematical) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Construction) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Employed, Not Specified) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Farming) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Food Service) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Groundskeeping and Cleaning) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Healthcare Practitioners) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Healthcare Support) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Installation, Maintenance, and Repair) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Management) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Missing) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Not employed) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Office Support) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Personal Care) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Production) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Protective Services) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Sales) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Social Service) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Transportation) | Count | 1/1/2018 |
| Drug Overdose Deaths (Occupation: Unknown) | Count | 1/1/2018 |
Medical history | | |
| Drug Overdose Deaths (Medical History: Current treatment for substance use) | Count | 1/1/2022 |
| Drug Overdose Deaths (Medical History: Mental health problem) | Count | 1/1/2022 |
| Drug Overdose Deaths (Medical History: Pain treatment) | Count | 1/1/2022 |
| Drug Overdose Deaths (Medical History: Prior overdose) | Count | 1/1/2022 |
| Drug Overdose Deaths (Medical History: Recent return to use of opioids) | Count | 1/1/2022 |
Medical history/education | | |
| Drug Overdose Deaths (Medical History/Education: Current treatment for substance use; < 9th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Mental health problem; < 9th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Pain treatment; < 9th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Prior overdose; < 9th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Recent return to use of opioids; < 9th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Current treatment for substance use; 9th to 11th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Mental health problem; 9th to 11th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Pain treatment; 9th to 11th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Prior overdose; 9th to 11th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Recent return to use of opioids; 9th to 11th Grade) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Current treatment for substance use; High School) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Mental health problem; High School) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Pain treatment; High School) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Prior overdose; High School) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Recent return to use of opioids; High School) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Current treatment for substance use; College) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Mental health problem; College) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Pain treatment; College) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Prior overdose; College) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Recent return to use of opioids; College) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Current treatment for substance use; Graduate School or Higher) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Mental health problem; Graduate School or Higher) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Pain treatment; Graduate School or Higher) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Prior overdose; Graduate School or Higher) | Count | 1/1/2018 |
| Drug Overdose Deaths (Medical History/Education: Recent return to use of opioids; Graduate School or Higher) | Count | 1/1/2018 |
Medical history/armed forces history | | |
| Drug Overdose Deaths (Medical History/Armed Forces History: Current treatment for substance use; Armed Forces History) | Count | 1/1/2018 |
